In short
- Games, times and TV channels: ESPN's public scoreboards, refreshed about every hour (about every minute while games are live). For NHL games we also use NHL.com's own per-game broadcaster list.
- Team TV deals (local channel, team streaming app): team, league and broadcaster pages where they exist (NHL: NHL.com's 2026-27 club schedules), otherwise press reports and guides labeled "secondary". Partners that carry only some games are never shown as tonight's channel. If we can't confirm a team's local channel, game cards say "Local TV not confirmed" instead of guessing.
- "Free with antenna": only for ABC, CBS, NBC and FOX, and for stations a source names for that team (listed in the table below with the page that names them).
- Prices: the provider's own page, with the date we checked.
- Official-source check (2026-10-20): a local partner, team stream or NHL streaming price is marked confirmed only when the league, the team or the broadcaster itself names it on a page we read. Everything else says "not confirmed" and lists the official pages we checked.
- Blackouts by ZIP: your ZIP is matched to a county and TV market using public Census and county lists. For NHL teams we use NHL.com's own ZIP lookup. League territories don't always match TV markets, so when we're unsure we say "may be blacked out" and why.
- Not covered yet: which Sunday afternoon NFL game your local CBS or FOX station shows (we link to 506sports.com maps), and Canadian teams' US territories.
See a mistake? Email hello@wheresthegametonight.com with the game or team and your ZIP code.
Blackout rules
| League | Out-of-market service | Rule | Source |
|---|---|---|---|
| NBA | NBA League Pass | Games are blacked out on League Pass in a team's home territory when a local broadcaster carries them, and nationally televised games (ESPN/ABC, NBC/Peacock, Prime Video) are blacked out or unavailable live on League Pass. | nba.com |
| NHL | ESPN+ (NHL out-of-market) | Games are blacked out on ESPN+ in a team's home territory, and nationally televised games (ESPN, ABC, TNT, truTV, HBO Max) are not available on ESPN+ live. Regional games NHL Network shows outside the local markets are not on ESPN+ either. | nhl.com checked 2026-10-20 |
| MLB | MLB.TV | Due to certain MLB exclusivities, select regular season, special event and Postseason games are unavailable on MLB.TV, domestically and internationally. Live audio of all games is available. Check your ZIP code with MLB's lookup for local restrictions. | support.mlb.com checked 2026-10-30 |
| NFL | NFL Sunday Ticket | Local-market CBS/FOX games are not on Sunday Ticket; they air on your local affiliate. Sunday Night, Monday Night, Thursday Night and other national-window games are not on Sunday Ticket. | tv.youtube.com |
| MLS | Apple TV (MLS) | No local blackouts on Apple TV. Some matches also air on FOX/FS1 or local linear channels: check your provider. | tv.apple.com checked 2026-10-20 |
| WNBA | WNBA League Pass | Local-market games can be blacked out on League Pass when a local broadcaster carries them, and nationally televised games are not live on League Pass. Exact rules vary: check your provider. | leaguepass.wnba.com |
| College football | - | Check your provider. | espn.com |
Prices
| Package | Price | Status | Source |
|---|---|---|---|
| DISH America's Top 120 | $94.99/month | Confirmed on the provider's page | dish.com checked 2026-10-19 |
| DISH America's Top 120+ | $104.99/month | Confirmed on the provider's page | dish.com checked 2026-10-19 |
| DISH America's Top 200 | $114.99/month | Confirmed on the provider's page | dish.com checked 2026-10-19 |
| DISH America's Top 250 | $124.99/month | Confirmed on the provider's page | dish.com checked 2026-10-19 |
| DirecTV satellite Entertainment | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV satellite Choice | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV satellite Ultimate | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV satellite Premier | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| Comcast / Xfinity TV | not listed | Not confirmed: check your provider | xfinity.com checked 2026-10-20 |
| Spectrum TV | not listed | Not confirmed: check your provider | spectrum.com checked 2026-10-19 |
| Cox TV | not listed | Not confirmed: check your provider | cox.com checked 2026-10-19 |
| YouTube TV base plan | $82.99/month | Confirmed on the provider's page | tv.youtube.com checked 2026-10-19 |
| YouTube TV Sports Plan | $64.99/mo | Not confirmed: check your provider | tv.youtube.com checked 2026-10-23 |
| NFL Sunday Ticket (YouTube TV add-on) | $378 returning / $240 new (season) | Confirmed on the provider's page | tv.youtube.com checked 2026-10-19 |
| YouTube TV Sports Plus (with NFL RedZone) | $10.99/month | Confirmed on the provider's page | tv.youtube.com checked 2026-10-19 |
| Hulu + Live TV | $99.99/mo (promo $49.99 first month) | Confirmed on the provider's page | hulu.com checked 2026-10-19 |
| Hulu + Live TV Sports Add-on | $9.99/month | Confirmed on the provider's page | hulu.com checked 2026-10-19 |
| Sling Orange | $45.99/mo | Confirmed on the provider's page | sling.com checked 2026-10-20 |
| Sling Blue | $45.99/mo (starting at) | Confirmed on the provider's page | sling.com checked 2026-10-20 |
| Sling Orange & Blue | $60.99/mo | Confirmed on the provider's page | sling.com checked 2026-10-20 |
| Sling Essentials | $19.99/mo | Confirmed on the provider's page | sling.com checked 2026-10-23 |
| Sling Sports Extra | $11/mo with Orange or Blue, $15/mo with Orange & Blue | Not confirmed: check your provider | sling.com checked 2026-10-19 |
| Fubo (Pro / Elite / Elite with Sports Plus) | Pro $88.99/mo ($63.99 first month); Elite $98.99/mo; Elite with Sports Plus $108.99/mo; plus a regional sports fee of $3.99-$16.99/mo in some regions | Not confirmed: check your provider | fubo.tv checked 2026-10-23 |
| Fubo Sports Plus with NFL RedZone | $10.99/month | Confirmed on the provider's page | fubo.tv checked 2026-10-19 |
| DirecTV Stream Entertainment | $89.99/month | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV Stream MySports | $64.99/mo ($49.99 first month) | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV Stream Choice | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV Stream Ultimate | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| DirecTV Stream Premier | not listed | Not confirmed: check your provider | directv.com checked 2026-10-19 |
| ESPN+ (ESPN Select) | $13.99/mo | Confirmed on the provider's page | plus.espn.com checked 2026-10-20 |
| ESPN Unlimited | $31.99/mo | Confirmed on the provider's page | plus.espn.com checked 2026-10-20 |
| NHL Center Ice | not listed | Confirmed on the provider's page | nhl.com checked 2026-10-19 |
| Peacock | Premium $12.99/mo ($129.99/yr); Premium Plus $19.99/mo; Select $8.99/mo excludes sports | Confirmed on the provider's page | peacocktv.com checked 2026-10-19 |
| Prime Video | $14.99/mo or $139/yr with Prime; Prime Video alone $8.99/mo | Confirmed on the provider's page | amazon.com checked 2026-10-22 |
| Paramount+ Essential | $8.99/month | Confirmed on the provider's page | paramountplus.com checked 2026-10-20 |
| Paramount+ Premium | $13.99/month | Confirmed on the provider's page | paramountplus.com checked 2026-10-20 |
| HBO Max Basic With Ads | $10.99/month | Confirmed on the provider's page | hbomax.com checked 2026-10-20 |
| HBO Max Standard | $18.49/month | Confirmed on the provider's page | hbomax.com checked 2026-10-20 |
| HBO Max Premium | $22.99/month | Confirmed on the provider's page | hbomax.com checked 2026-10-20 |
| Netflix | $8.99-$26.99/mo | Confirmed on the provider's page | netflix.com checked 2026-10-19 |
| MLS on Apple TV | $14.99/month (Apple TV subscription) | Confirmed on the provider's page | tv.apple.com checked 2026-10-19 |
| NBA League Pass | $109.99/season | Confirmed on the provider's page | nba.com checked 2026-10-20 |
| NBA League Pass Premium | $159.99/season | Confirmed on the provider's page | nba.com checked 2026-10-20 |
| MLB.TV | $149.99/season or $29.99/month (sale prices vary) | Confirmed on the provider's page | mlb.com checked 2026-10-19 |
| WNBA League Pass | $39.99/year | Confirmed on the provider's page | wnba.com checked 2026-10-20 |
Local TV and antenna stations, team by team
"Local TV" is what game cards show when the game feed lists no local channel. "Antenna stations" are the only stations that get a "Free with antenna" badge for that team.
| League | Team | Local TV | Source | Status | Antenna stations (source) |
|---|---|---|---|---|---|
| NBA | Atlanta Hawks | WANF (Atlanta News First) / Peachtree Sports Network | atlantanewsfirst.com wtoc.com | Team, league or broadcaster page (checked 2026-10-19) | WANF (atlantanewsfirst.com) |
| NBA | Boston Celtics | NBC Sports Boston | nbcsportsboston.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Brooklyn Nets | YES Network | yesnetwork.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Charlotte Hornets | WSOC-TV / WAXN-TV (TV64) | nba.com | Sourced | WSOC (nba.com), TV64 (nba.com), WAXN (sportsvideo.org (secondary)) |
| NBA | Chicago Bulls | Chicago Sports Network | nba.com pcworld.com (secondary) | Team, league or broadcaster page (checked 2026-10-19) | none confirmed |
| NBA | Cleveland Cavaliers | Local TV for this game not confirmed: usually DAZN; some games on WOIO (CBS 19) / WUAB (MyNet 43) (15 games); Rock Entertainment Sports Network statewide | cleveland19.com | Sourced | WOIO (cleveland19.com), WUAB (cleveland19.com) |
| NBA | Dallas Mavericks | KFAA (29) / WFAA (ABC 8) | nba.com pcworld.com (secondary) | Team, league or broadcaster page (checked 2026-10-19) | WFAA (nba.com), KFAA (nba.com) |
| NBA | Denver Nuggets | Local TV for this game not confirmed: usually Altitude Sports; some games on 9News (20 games over the air) | nba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Detroit Pistons | WMYD (TV20 Detroit) | scripps.com | Team, league or broadcaster page (checked 2026-10-20) | WMYD (wxyz.com), TV20 (wxyz.com) |
| NBA | Golden State Warriors | NBC Sports Bay Area | nbcsportsbayarea.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Houston Rockets | Space City Home Network | nba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Indiana Pacers | Local TV for this game not confirmed: usually DAZN; some games on WTTV (CBS 4) / WXIN (FOX 59) (15 games) | thedesk.net (secondary) | Not confirmed on an official page (checked: nba.com) nba.com/pacers says 15 games are "expected to air on local over-the-air broadcast partner Nexstar Media Group" but names no station; WTTV/WXIN appear only in press reports. | WTTV (thedesk.net (secondary)), WXIN (thedesk.net (secondary)) |
| NBA | LA Clippers | Local TV for this game not confirmed: usually ClipperVision (Spectrum, DIRECTV, Fubo); some games on KTLA 5 (10 of 77 ClipperVision games) | nba.com | Team, league or broadcaster page (checked 2026-10-20) | KTLA (nba.com) |
| NBA | Los Angeles Lakers | Spectrum SportsNet | nba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Memphis Grizzlies | Local TV for this game not confirmed: usually DAZN; some games on WATN (ABC24) (15 games) | nba.com | Sourced | WATN (nba.com) |
| NBA | Miami Heat | WPLG (Local 10) | local10.com | Sourced | WPLG (local10.com) |
| NBA | Milwaukee Bucks | Not confirmed | - | Not confirmed on an official page (checked: nba.com, nba.com) The Bucks' official pages we could read name Bucks+ but not MY24/WVTV; MY24 appears only in press copies of the July 2026 release. | My24 (milwaukeemag.com (secondary)) |
| NBA | Minnesota Timberwolves | Local TV for this game not confirmed: usually DAZN; some games on KARE 11 (15 games) | nba.com | Sourced | KARE (nba.com) |
| NBA | New Orleans Pelicans | Gulf Coast Sports & Entertainment Network | nba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | New York Knicks | MSG Network | msgnetworks.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Oklahoma City Thunder | Thunder Gameday Network | nba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Orlando Magic | Local TV for this game not confirmed; some games on WRDQ-TV 27 / WFTV 9 (how many games is not confirmed) | wftv.com | Team, league or broadcaster page (checked 2026-10-20) | WRDQ (wftv.com), WFTV (wftv.com) |
| NBA | Philadelphia 76ers | NBC Sports Philadelphia | nbcsportsphiladelphia.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | Phoenix Suns | Arizona's Family (3TV KTVK / Arizona's Family Sports KPHE) | nba.com | Sourced | KTVK (nba.com), KPHE (nba.com) |
| NBA | Portland Trail Blazers | KUNP (16) / KATU (ABC 2) | katu.com | Sourced | KUNP (katu.com), KATU (katu.com) |
| NBA | Sacramento Kings | NBC Sports California | nbcsportsbayarea.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NBA | San Antonio Spurs | Not confirmed | - | - | none confirmed |
| NBA | Toronto Raptors | Not confirmed | - | Not confirmed on an official page No official 2026-27 Raptors TV page found (nba.com/raptors and tsn.ca list no 2026-27 split). | none confirmed |
| NBA | Utah Jazz | Not confirmed | - | Not confirmed on an official page (checked: nba.com) The official 2026-27 pages we could read do not name KJZZ; the last official KJZZ broadcast schedule is for 2025-26. | none confirmed |
| NBA | Washington Wizards | Not confirmed | - | Not confirmed on an official page (checked: monumentalsports.com) Monumental Sports Network has not published a 2026-27 Wizards local schedule that we could find (latest: 2025-26). | none confirmed |
| NHL | Anaheim Ducks | Local TV for this game not confirmed: usually FOX Los Angeles+ (Prime Video streams every local game); some games on KTTV (FOX 11) (4 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | KTTV (api-web.nhle.com) |
| NHL | Boston Bruins | NESN | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Buffalo Sabres | MSG Buffalo | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Calgary Flames | Local TV for this game not confirmed; some games on Sportsnet West (17 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Carolina Hurricanes | Hurricanes Hockey Network | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | WRAL (api-web.nhle.com), FOX 50 (sportsmediawatch.com (secondary)) |
| NHL | Chicago Blackhawks | Chicago Sports Network | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Colorado Avalanche | Altitude Sports | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | KTVD (api-web.nhle.com), KUSA (api-web.nhle.com), 9NEWS (sportsmediawatch.com (secondary)) |
| NHL | Columbus Blue Jackets | Blue Jackets Hockey Network | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Dallas Stars | Local TV for this game not confirmed: usually Prime Video; some games on KDFW (FOX 4) / KDFI (17 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | KDFW (api-web.nhle.com), KDFI (api-web.nhle.com) |
| NHL | Detroit Red Wings | Detroit SportsNet | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Edmonton Oilers | Local TV for this game not confirmed; some games on Sportsnet West (14 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Florida Panthers | The Spot - South Florida 39 (Scripps Sports) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | The Spot South Florida 39 (sportsmediawatch.com (secondary)) |
| NHL | Los Angeles Kings | Angels Broadcast Television (ABTV) | api-web.nhle.com nhl.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Minnesota Wild | Wild+ | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | KSTC (api-web.nhle.com), KSTP (api-web.nhle.com) |
| NHL | Montreal Canadiens | Local TV for this game not confirmed; some games on TSN2 (50 games) / RDS (45 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Nashville Predators | The Spot - Nashville 28 (Scripps Sports) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | Nashville 28 (nhl.com) |
| NHL | New Jersey Devils | MSG Networks | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | New York Islanders | MSG Networks | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | New York Rangers | MSG Networks | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Ottawa Senators | Local TV for this game not confirmed; some games on TSN5 (50 games) / RDS, RDS2, RDS Info | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Philadelphia Flyers | NBC Sports Philadelphia | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Pittsburgh Penguins | SportsNet Pittsburgh | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Seattle Kraken | Kraken Hockey Network (KONG / KING 5) | api-web.nhle.com sportsmediawatch.com (secondary) | Team, league or broadcaster page (checked 2026-10-20) | KONG (api-web.nhle.com), KING (api-web.nhle.com) |
| NHL | San Jose Sharks | NBC Sports California | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | St. Louis Blues | Blue Note+ | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Tampa Bay Lightning | The Spot - Tampa Bay 66 (Scripps Sports) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | The Spot Tampa Bay 66 (sportsmediawatch.com (secondary)) |
| NHL | Toronto Maple Leafs | Local TV for this game not confirmed; some games on TSN4 (27 games) / Sportsnet Ontario (2 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Utah Mammoth | Utah 16: The Spot (Scripps Sports) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | Utah 16 The Spot (sportsmediawatch.com (secondary)) |
| NHL | Vancouver Canucks | Local TV for this game not confirmed; some games on Sportsnet Pacific (23 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Vegas Golden Knights | The Spot - Vegas 34 (Scripps Sports) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | The Spot Vegas 34 (nhl.com) |
| NHL | Winnipeg Jets | Local TV for this game not confirmed; some games on TSN3 (50 games) | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| NHL | Washington Capitals | Monumental Sports Network | api-web.nhle.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Arizona Diamondbacks | MLB Local Media (Dbacks.TV) | mlb.com | Sourced | none confirmed |
| MLB | Athletics | NBC Sports California | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Atlanta Braves | BravesVision | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Baltimore Orioles | MASN | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Boston Red Sox | NESN | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Chicago Cubs | Marquee Sports Network | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Chicago White Sox | Chicago Sports Network | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Cincinnati Reds | MLB Local Media (Reds.TV) | mlb.com | Sourced | none confirmed |
| MLB | Cleveland Guardians | MLB Local Media (CleGuardians.TV) | mlb.com | Sourced | none confirmed |
| MLB | Colorado Rockies | MLB Local Media (Rockies.TV) | mlb.com | Sourced | none confirmed |
| MLB | Detroit Tigers | Detroit SportsNet (MLB Local Media) | mlb.com | Sourced | none confirmed |
| MLB | Houston Astros | Space City Home Network | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Kansas City Royals | MLB Local Media (Royals.TV) | mlb.com | Sourced | none confirmed |
| MLB | Los Angeles Angels | Angels Broadcast Television (ABTV) | mlb.com | Sourced | none confirmed |
| MLB | Los Angeles Dodgers | Spectrum SportsNet LA | mlb.com | Sourced | none confirmed |
| MLB | Miami Marlins | MLB Local Media (Marlins.TV) | mlb.com | Sourced | none confirmed |
| MLB | Milwaukee Brewers | MLB Local Media (Brewers.TV) | mlb.com | Sourced | none confirmed |
| MLB | Minnesota Twins | MLB Local Media (Twins.TV) | mlb.com | Sourced | none confirmed |
| MLB | New York Mets | SportsNet New York (SNY) | mlb.com | Sourced | none confirmed |
| MLB | New York Yankees | YES Network | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Philadelphia Phillies | NBC Sports Philadelphia | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Pittsburgh Pirates | SportsNet Pittsburgh | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | San Diego Padres | MLB Local Media (Padres.TV) | mlb.com | Sourced | none confirmed |
| MLB | San Francisco Giants | NBC Sports Bay Area | nbcsportsbayarea.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Seattle Mariners | MLB Local Media (Mariners.TV) | mlb.com | Sourced | none confirmed |
| MLB | St. Louis Cardinals | MLB Local Media (Cardinals.TV) | mlb.com | Sourced | none confirmed |
| MLB | Tampa Bay Rays | MLB Local Media (Rays.TV) | mlb.com | Sourced | none confirmed |
| MLB | Texas Rangers | Rangers Sports Network | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Toronto Blue Jays | Sportsnet | mlb.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| MLB | Washington Nationals | MLB Local Media (Nationals.TV) | mlb.com | Sourced | none confirmed |
| WNBA | Atlanta Dream | Atlanta News First (WANF) / Peachtree TV (WPCH) / Peachtree Sports Network | atlantanewsfirst.com | Sourced | WANF (atlantanewsfirst.com), WPCH (atlantanewsfirst.com) |
| WNBA | Chicago Sky | WCIU / The U | sky.wnba.com | Team, league or broadcaster page (checked 2026-10-20) | WCIU (sky.wnba.com) |
| WNBA | Connecticut Sun | NBC Sports Boston | nbcsportsboston.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| WNBA | Dallas Wings | Not confirmed | - | Not confirmed on an official page (checked: tegna.com) The Wings/TEGNA KFAA release covers 2025 (TEGNA's copy; the wings.wnba.com copy returns 404, link replaced 2026-10-30); no official 2026 KFAA page found. | KFAA (sportsmediawatch.com (secondary)) |
| WNBA | Golden State Valkyries | KPIX CBS Bay Area / KPIX+ / KMAX / KOVR | valkyries.wnba.com | Team, league or broadcaster page (checked 2026-10-20) | KPIX (valkyries.wnba.com), KMAX (valkyries.wnba.com), KOVR (valkyries.wnba.com) |
| WNBA | Indiana Fever | Local TV for this game not confirmed; some games on WTHR (13) / WALV (MeTV) (18 games) | wthr.com | Sourced | none confirmed |
| WNBA | Las Vegas Aces | Not confirmed | - | Not confirmed on an official page (checked: aces.wnba.com) aces.wnba.com still lists the 2024 arrangement (FOX 5 KVVU / SSSEN); no official page names The Spot - Vegas 34 / KTNV for 2026. | KTNV (sportsmediawatch.com (secondary)), The Spot - Vegas 34 (sportsmediawatch.com (secondary)) |
| WNBA | Los Angeles Sparks | Spectrum SportsNet | sparks.wnba.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| WNBA | Minnesota Lynx | Local TV for this game not confirmed; some games on KARE 11 / FOX 9+ (select games) | lynx.wnba.com | Team, league or broadcaster page (checked 2026-10-20) | KARE (lynx.wnba.com) |
| WNBA | New York Liberty | WNYW FOX 5 / WWOR My9 | fox5ny.com | Team, league or broadcaster page (checked 2026-10-20) | WNYW (sportsmediawatch.com (secondary)), WWOR (sportsmediawatch.com (secondary)) |
| WNBA | Phoenix Mercury | Not confirmed | - | Not confirmed on an official page (checked: azfamily.com) Arizona's Family names 3TV and AZFamily Sports for 2026 (30 games); our value names only Arizona's Family Sports (KPHE), so it is not confirmed as written. | KPHE (sportsmediawatch.com (secondary)), Arizona's Family (sportsmediawatch.com (secondary)) |
| WNBA | Seattle Storm | KOMO-TV / KUNS-TV | storm.wnba.com | Team, league or broadcaster page (checked 2026-10-20) | KOMO (storm.wnba.com), KUNS (storm.wnba.com) |
| WNBA | Washington Mystics | Monumental Sports Network | monumentalsports.com | Team, league or broadcaster page (checked 2026-10-20) | none confirmed |
| WNBA | Toronto Tempo | Not confirmed | - | Not confirmed on an official page (checked: pr.nba.com) The WNBA/Bell Media release names TSN (all games) and select CTV simulcasts on Crave, not "TSN Premium / CTV2". | CTV2 (sportsmediawatch.com (secondary)) |
| WNBA | Portland Fire | Not confirmed | - | Not confirmed on an official page (checked: kptv.com) KPTV names "FOX 12 Plus" as the Fire's local home but does not name KPDX. | KPDX (sportsmediawatch.com (secondary)) |
| MLS | Atlanta United FC | Not confirmed | - | - | none confirmed |
| MLS | Austin FC | Not confirmed | - | - | none confirmed |
| MLS | Chicago Fire FC | Not confirmed | - | - | none confirmed |
| MLS | Columbus Crew | Not confirmed | - | - | none confirmed |
| MLS | Charlotte FC | Not confirmed | - | - | none confirmed |
| MLS | Colorado Rapids | Not confirmed | - | - | none confirmed |
| MLS | FC Dallas | Not confirmed | - | - | none confirmed |
| MLS | D.C. United | Not confirmed | - | - | none confirmed |
| MLS | Houston Dynamo FC | Not confirmed | - | - | none confirmed |
| MLS | LA Galaxy | Not confirmed | - | - | none confirmed |
| MLS | Los Angeles FC | Not confirmed | - | - | none confirmed |
| MLS | Inter Miami CF | Not confirmed | - | - | none confirmed |
| MLS | Minnesota United FC | Not confirmed | - | - | none confirmed |
| MLS | CF Montréal | Not confirmed | - | - | none confirmed |
| MLS | Nashville SC | Not confirmed | - | - | none confirmed |
| MLS | New England Revolution | Not confirmed | - | - | none confirmed |
| MLS | New York Red Bulls | Not confirmed | - | - | none confirmed |
| MLS | New York City FC | Not confirmed | - | - | none confirmed |
| MLS | Orlando City SC | Not confirmed | - | - | none confirmed |
| MLS | Philadelphia Union | Not confirmed | - | - | none confirmed |
| MLS | Portland Timbers | Not confirmed | - | - | none confirmed |
| MLS | Real Salt Lake | Not confirmed | - | - | none confirmed |
| MLS | San Diego FC | Not confirmed | - | - | none confirmed |
| MLS | Seattle Sounders FC | Not confirmed | - | - | none confirmed |
| MLS | San Jose Earthquakes | Not confirmed | - | - | none confirmed |
| MLS | Sporting Kansas City | Not confirmed | - | - | none confirmed |
| MLS | St. Louis CITY SC | Not confirmed | - | - | none confirmed |
| MLS | Toronto FC | Not confirmed | - | - | none confirmed |
| MLS | Vancouver Whitecaps FC | Not confirmed | - | - | none confirmed |
| MLS | FC Cincinnati | Not confirmed | - | - | none confirmed |
| NFL | Arizona Cardinals | Not confirmed | - | - | none confirmed |
| NFL | Atlanta Falcons | Not confirmed | - | - | none confirmed |
| NFL | Baltimore Ravens | Not confirmed | - | - | none confirmed |
| NFL | Buffalo Bills | Not confirmed | - | - | none confirmed |
| NFL | Carolina Panthers | Not confirmed | - | - | none confirmed |
| NFL | Chicago Bears | Not confirmed | - | - | none confirmed |
| NFL | Cincinnati Bengals | Not confirmed | - | - | none confirmed |
| NFL | Cleveland Browns | Not confirmed | - | - | none confirmed |
| NFL | Dallas Cowboys | Not confirmed | - | - | none confirmed |
| NFL | Denver Broncos | Not confirmed | - | - | none confirmed |
| NFL | Detroit Lions | Not confirmed | - | - | none confirmed |
| NFL | Green Bay Packers | Not confirmed | - | - | none confirmed |
| NFL | Houston Texans | Not confirmed | - | - | none confirmed |
| NFL | Indianapolis Colts | Not confirmed | - | - | none confirmed |
| NFL | Jacksonville Jaguars | Not confirmed | - | - | none confirmed |
| NFL | Kansas City Chiefs | Not confirmed | - | - | none confirmed |
| NFL | Las Vegas Raiders | Not confirmed | - | - | none confirmed |
| NFL | Los Angeles Chargers | Not confirmed | - | - | none confirmed |
| NFL | Los Angeles Rams | Not confirmed | - | - | none confirmed |
| NFL | Miami Dolphins | Not confirmed | - | - | none confirmed |
| NFL | Minnesota Vikings | Not confirmed | - | - | none confirmed |
| NFL | New England Patriots | Not confirmed | - | - | none confirmed |
| NFL | New Orleans Saints | Not confirmed | - | - | none confirmed |
| NFL | New York Giants | Not confirmed | - | - | none confirmed |
| NFL | New York Jets | Not confirmed | - | - | none confirmed |
| NFL | Philadelphia Eagles | Not confirmed | - | - | none confirmed |
| NFL | Pittsburgh Steelers | Not confirmed | - | - | none confirmed |
| NFL | San Francisco 49ers | Not confirmed | - | - | none confirmed |
| NFL | Seattle Seahawks | Not confirmed | - | - | none confirmed |
| NFL | Tampa Bay Buccaneers | Not confirmed | - | - | none confirmed |
| NFL | Tennessee Titans | Not confirmed | - | - | none confirmed |
